Saturday, January 16, 2010

FOREIGN EXCHANGE RATES

THE TABLE BELOW SHOWS THE AVERAGE RATES OF EXCHANGE IN DECEMBER 2009 TOGETHER

WITH COMPARABLE FIGURES FOR OTHER MONTHS. AVERAGES ARE BASED ON DAILY NOON BUYING

RATES FOR CABLE TRANSFERS IN NEW YORK CITY CERTIFIED FOR CUSTOMS PURPOSES BY

THE FEDERAL RESERVE BANK OF NEW YORK.

(Currency units per U.S. dollar except as noted)

MONETARY 2009 2009 2009 2008

COUNTRY UNIT December November October December

*AUSTRALIA DOLLAR 0.9021 0.9197 0.9067 0.6719

BRAZIL REAL 1.7508 1.7268 1.7378 2.3954

CANADA DOLLAR 1.0537 1.0593 1.0547 1.2337

CHINA, P.R. YUAN 6.8275 6.8271 6.8267 6.8539

DENMARK KRONE 5.1060 4.9914 5.0220 5.5239

*EMU MEMBERS EURO 1.4579 1.4908 1.4821 1.3511

HONG KONG DOLLAR 7.7526 7.7497 7.7497 7.7504

INDIA RUPEE 46.5273 46.5305 46.6524 48.5132

JAPAN YEN 89.9509 89.2674 90.3671 91.2750

MALAYSIA RINGGIT 3.4099 3.3886 3.4016 3.5483

MEXICO PESO 12.8622 13.1115 13.2275 13.4167

*NEW ZEALAND DOLLAR 0.7169 0.7301 0.7386 0.5597

NORWAY KRONE 5.7708 5.6430 5.6428 7.0159

SINGAPORE DOLLAR 1.3962 1.3888 1.3974 1.4769

SOUTH AFRICA RAND 7.4848 7.5096 7.4871 9.9227

SOUTH KOREA WON 1163.3109 1162.8368 1173.7405 1361.5727

SRI LANKA RUPEE 114.2836 114.4853 114.7838 111.4464

SWEDEN KRONA 7.1384 6.9267 6.9550 8.0124

SWITZERLAND FRANC 1.0301 1.0131 1.0213 1.1404

TAIWAN DOLLAR 32.2459 32.3189 32.2910 33.1555

THAILAND BAHT 33.2045 33.2621 33.3900 35.0086

*UNITED KINGDOM POUND 1.6226 1.6599 1.6212 1.4854

VENEZUELA BOLIVAR 2.1446 2.1430 2.1446 2.1446

MEMO:

UNITED STATES DOLLAR

1)BROAD JAN97=100 101.7502 101.2873 101.7775 108.4748

2)MAJOR CURRENCY MAR73=100 73.9795 73.1487 73.5597 80.6853

3)OITP JAN97=100 132.5444 132.8137 133.3550 138.5069

No comments:

Post a Comment